GET IN TOUCH
Please complete the form with your contact details along with your project details, and an our team will respond with a tentative estimate of the project or discuss further requirements.

The FortiGate 100E series delivers next generation firewall capabilities for mid-sized to large enterprises, with the flexibility to be deployed at the campus or enterprise branch. Protect against cyber threats with security processor powered high performance, security efficacy and deep visibility.
Please complete the form with your contact details along with your project details, and an our team will respond with a tentative estimate of the project or discuss further requirements.
FortiGate 100E | FortiGate 101E | FortiGate 100EF | FortiGate 140E | FortiGate 140E-POE | |
---|---|---|---|---|---|
Hardware Specifications | |||||
GE RJ45 Ports | 14 | 14 | 8 | 38 | 14 |
GE RJ45 Management/DMZ Ports | 1 / 2 / 1 | 1 / 2 / 1 | 1 / 2 / 1 | 1 / 1 / – | 1 / 1 / – |
GE SFP Slots | – | – | 8 | 2 | 2 |
GE RJ45 PoE/+ Ports | – | – | – | – | 24 |
GE RJ45 WAN Ports | 2 | 2 | 2 | 2 | 2 |
GE RJ45 or SFP Shared Ports | 2 | 2 | – | – | – |
USB Ports | 1 | 1 | 1 | 1 | 1 |
Console Port | 1 | 1 | 1 | 1 | 1 |
Internal Storage | – | 1x 480 GB SSD | – | – | – |
Included Transceivers | 0 | 0 | 0 | 0 | 0 |
System Performance – Enterprise Traffic Mix | |||||
IPS Throughput2 | 500 Mbps | ||||
NGFW Throughput2, 4 | 360 Mbps | ||||
Threat Protection Throughput2, 5 | 250 Mbps | ||||
System Performance – Enterprise Traffic Mix | |||||
Firewall Latency (64 byte UDP packets) | 3 μs | ||||
Firewall Throughput (Packets Per Second) | 6.6 Mpps | ||||
Concurrent Sessions (TCP) | 2 Million | ||||
New Sessions/Second (TCP) | 30,000 | ||||
Firewall Policies | 10,000 | ||||
IPsec VPN Throughput (512 byte)1 | 4 Gbps | ||||
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | ||||
Client-to-Gateway IPsec VPN Tunnels | 10,000 | ||||
SSL-VPN Throughput | 250 Mbps | ||||
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 300 | ||||
SSL Inspection Throughput (IPS, avg. HTTPS)3 | 130 Mbps | ||||
SSL Inspection CPS (IPS, avg. HTTPS)3 | 130 | ||||
SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 125,000 | ||||
Application Control Throughput (HTTP 64K)2 | 1 Gbps | ||||
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps | ||||
Virtual Domains (Default / Maximum) | 10 / 10 | ||||
Maximum Number of Switches Supported | 24 | ||||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 | ||||
Maximum Number of FortiTokens | 1,000 | ||||
Maximum Number of Registered FortiClients | 600 | ||||
High Availability Configurations | Active / Active, Active / Passive, Clustering | ||||
Dimensions | |||||
Height x Width x Length (inches) | 1.75 x 17 x 10 | 1.75 x 17 x 10 | 1.75 x 17 x 10 | 1.75 x 17 x 15.5 | 1.75 x 17 x 15.5 |
Height x Width x Length (mm) | 44.45 x 432 x 254 | 44.45 x 432 x 254 | 44.45 x 432 x 254 | 44.45 x 432 x 394 | 44.45 x 432 x 394 |
Form Factor | Rack Mount, 1 RU | Rack Mount, 1 RU | Rack Mount, 1 RU | Rack Mount, 1 RU | Rack Mount, 1 RU |
Weight | 7.28 lbs (3.3 kg) | 7.28 lbs (3.3 kg) | 7.28 lbs (3.3 kg) | 12.4 lbs (5.6 kg) | 12.4 lbs (5.6 kg) |
Environment | |||||
Power Required | 100-240V AC, 60-50 Hz | ||||
Maximum Current | 100V / 1A, 240V / 0.5A | 100V / 1A, 240V / 0.5A | 100V / 1A, 240V / 0.5A | 100V / 0.4A | 100V / 5A |
Total Available PoE Power Budget* | – | – | – | – | 400 W |
Power Consumption (Average / Maximum) | 23.0 W / 25.5 W | 24.8 W / 27.5 W | 24.4 W / 26.9 W | 34.4 W / 40.0 W | 477.1 W / 500.0 W |
Heat Dissipation | 87.0 BTU/h | 93.8 BTU/h | 91.8 BTU/h | 136.48 BTU/h | 1706.07 BTU/h |
Operating Temperature | 32-104°F (0-40°C) | ||||
Storage Temperature | -31-158°F (-35-70°C) | ||||
Humidity | 10-90% non-condensing | ||||
Noise Level | 40.4 dBA | 40.4 dBA | 40.4 dBA | 40.4 dBA | 57 dBA |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI | ||||
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
Easy-to-Use Managed Switches that Provide the Ideal Combination of Features and Affordability
To stay ahead in a competitive marketplace, small businesses need to make every dollar count. That means getting the most value from your technology investments, but it also means making sure that employees have fast, reliable access to the business tools and information they need. Every minute an employee waits for an unresponsive application – and every minute your network is down – has an impact on your bottom line. The importance of maintaining a strong and dependable business network only grows as your business adds more employees, applications, and network complexity.
When your business needs advanced security and features but value is still a top consideration, you’re ready for the new generation of Cisco® Small Business managed switches: the Cisco 300 Series.
Cisco 890 Series ISRs deliver integrated security and threat defense, protecting networks from both known and new Internet vulnerabilities and attacks. These powerful, fixed-configuration routers provide secure broadband, Metro Ethernet, and Wireless LAN (WLAN) connectivity. Service providers offering managed Ethernet WAN services can deploy them in customer locations as CPE. You get centralized and remote management capabilities through web-based tools and Cisco IOS® Software for full visibility and control of network configurations at the remote site.
The 890 routers simplify the deployment of Ethernet WAN services, with end-to-end Operations, Administration, and Maintenance (OA&M), Service-Level Agreement (SLA) monitoring and verification, and configuration management.
Cisco 890 Series ISRs come with an 8-port managed switch, providing LAN ports to connect multiple devices. An optional Power-over-Ethernet (PoE) capability can also supply power to IP phones and other devices. Eleven Cisco 890 Series models are available: Figure 1 shows the front and back of one, the Cisco 892FSP.