GET IN TOUCH
Please complete the form with your contact details along with your project details, and an our team will respond with a tentative estimate of the project or discuss further requirements.
The FortiGate 60F series offers an excellent Security and SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protect against cyber threats with industry-leading secure SD-WAN in a simple, affordable and easy to deploy solution.
Please complete the form with your contact details along with your project details, and an our team will respond with a tentative estimate of the project or discuss further requirements.
FortiGate 60F | FortiGate 61F | |
---|---|---|
Hardware Specifications | ||
GE RJ45 WAN / DMZ Ports | 2/1 | |
GE RJ45 Internal Ports | 5 | |
GE RJ45 FortiLink Ports | 2 | |
GE RJ45 PoE/+ Ports | – | |
Wireless Interface | – | |
USB Ports | 1 | |
Console (RJ45) | 1 | |
Internal Storage | – | 1 x 128 GB SSD |
System Performance – Enterprise Traffic Mix | ||
IPS Throughput | 1.4 Gbps | |
NGFW Throughput | 1 Gbps | |
Threat Protection Throughput | 700 Mbps | |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps | |
Firewall Latency (64 byte UDP packets) | 4 μs | |
Firewall Throughput (Packets Per Second) | 9 Mpps | |
Concurrent Sessions (TCP) | 700,000 | |
New Sessions/Second (TCP) | 35,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 6.5 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 500 | |
SSL-VPN Throughput | 900 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | |
SSL Inspection Throughput | 750 Mbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 400 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 | |
Application Control Throughput | 1.8 Gbps | |
CAPWAP Throughput (HTTP 64K) | 15 Gbps | |
NGFW Throughput | 250 Mbps | |
Threat Protection Throughput | 180 Mbps | |
CAPWAP Throughput | 1.5 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiSwitches Supported | 16 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 | |
Maximum Number of FortiTokens | 500 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | |
Height x Width x Length (mm) | 38 x 216 x 160 | |
Weight | 1.9 lbs (0.9 kg) | |
Form Factor | Desktop | |
Operating Environment and Certifications | ||
Power Required | 100-240V AC, 50-60 Hz (External DC Power Adapter, 12 VDC) |
|
Maximum Current | 115V AC / 0.2A, 230V AC / 0.1A | |
Power Consumption (Average / Maximum) | 17.0 W / 18.5 W | 17.2 W / 18.7 W |
Heat Dissipation | 63.1 BTU/hr | 63.8 BTU/hr |
Operating Temperature | 32-104°F (0-40°C) | |
Storage Temperature | -31-158°F (-35-70°C) | |
Humidity | 10-90% non-condensing | |
Noise Level | Fanless 0 dBA | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Wi-Fi 6 (802.11ax) Indoor Access Point with integrated or external antenna options.
The AP305C/CX are indoor enterprise APs based on a new system-ona-chip (SoC) with two built-in dual-band radios providing the best value with Wi-Fi 6 high efficiency. You have your choice of models with either integrated or external antennas. Advanced radio technology delivers 802.11ax 2x2:2 data rates up to 2.4 Gbps concurrently on both the 2.4 GHz and 5 GHz radios. These 2x2:2 APs continue the Extreme tradition of software-selectable radios (SSRs) capable of dual 5 GHz connectivity for indoor and industrial environments. 305C/CX intelligent monitoring of the software- configurable radios enables network managers to configure network RF technology based on user environment and configure the access points in different modes as required. Management Analytics In conjunction with Extreme Management system, cloud or on-premises, the AP305C/CX provides a very rich set of data displayed via context driven widgets, representing historical data or a combination of historical and current data. This provides contextspecific granularity with perspective views for locations, network, APs, individual client devices, as well as policy roles. In each context, administrators can adjust dashboards make a widget library. FEATURESCisco 890 Series ISRs deliver integrated security and threat defense, protecting networks from both known and new Internet vulnerabilities and attacks. These powerful, fixed-configuration routers provide secure broadband, Metro Ethernet, and Wireless LAN (WLAN) connectivity. Service providers offering managed Ethernet WAN services can deploy them in customer locations as CPE. You get centralized and remote management capabilities through web-based tools and Cisco IOS® Software for full visibility and control of network configurations at the remote site.
The 890 routers simplify the deployment of Ethernet WAN services, with end-to-end Operations, Administration, and Maintenance (OA&M), Service-Level Agreement (SLA) monitoring and verification, and configuration management.
Cisco 890 Series ISRs come with an 8-port managed switch, providing LAN ports to connect multiple devices. An optional Power-over-Ethernet (PoE) capability can also supply power to IP phones and other devices. Eleven Cisco 890 Series models are available: Figure 1 shows the front and back of one, the Cisco 892FSP.