GET IN TOUCH
Please complete the form with your contact details along with your project details, and an our team will respond with a tentative estimate of the project or discuss further requirements.
The FortiAP 221E and 223E are medium-density 802.11ac Wave 2 access points. These Enterprise-class access points are ideal for medium-density environments such as office or classroom with Performance Throughput of up to 867 Mbps.
Please complete the form with your contact details along with your project details, and an our team will respond with a tentative estimate of the project or discuss further requirements.
FortiAP-221E | FortiAP-223E | |
---|---|---|
Hardware | ||
Indoor/Outdoor Deployment | Indoor AP | Indoor AP |
Number of Radios | 2 | 2 |
Number of Antennas | 4 Internal | 4 External |
Peak Antenna Gain | Patch: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz | Dipole: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400-2.4835, 5.150-5.250, 5.250-5.350, 5.470-5.725, 5.725-5.850 | 2.400-2.4835, 5.150-5.250, 5.250-5.350, 5.470-5.725, 5.725-5.850 |
Radio 1 Capabilities | 2.4 GHz b/g/n (2×2:2 stream) 20/40 MHz (256 QAM) | 2.4 GHz b/g/n (2×2:2 stream) 20/40 MHz (256 QAM) |
Radio 2 Capabilities | 5 GHz a/n/ac (2×2:2 stream) 20/40/80 MHz (256 QAM) | 5 GHz a/n/ac (2×2:2 stream) 20/40/80 MHz (256 QAM) |
Maximum Data Rate | Radio 1: up to 400 Mbps Radio 2: up to 867 Mbps |
Radio 1: up to 400 Mbps Radio 2: up to 867 Mbps |
Bluetooth Low Energy (BT/BLE) Radio | – | – |
Interfaces | 1x 10/100/1000 Base-T RJ45, 1x Type A USB | 1x 10/100/1000 Base-T RJ45, 1x Type A USB |
Power over Ethernet (PoE) | IEEE 802.3af | IEEE 802.3af |
Simultaneous SSIDs | 16 (14 if background scanning enabled) | 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist | |
Maximum Tx Power | 2.4 GHz: 23 dBm / 200 mW (2 chains combined)** 5 GHz: 24 dBm / 251 mW (2 chains combined)** |
|
Kensington Lock | Yes | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3az | |
SSID Types Supported | Local-Bridge, Tunnel, Mesh | Local-Bridge, Tunnel, Mesh |
Per Radio Client Capacity | Up to 512 | Up to 512 |
Cellular Co-existence | Yes | Yes |
LED Off Mode | Yes | Yes |
Advanced 802.11 Features | ||
802.11ac Wave 2 MU-MIMO | Yes | Yes |
Transmit Beam Forming (TxBF) | Yes | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes | Yes |
Maximum Likelihood Demodulation (MLD) | Yes | Yes |
Maximum Ratio Combining (MRC) | Yes | Yes |
802.11ac 20/40/80 MHz Channel | Yes | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes | Yes |
MIMO Power Save | Yes | Yes |
Short Guard Interval | Yes | Yes |
Wireless Monitoring Capabilities | ||
Rogue Scan Radio Modes | Background, Full-time | Background, Full-time |
WIPS / WIDS Radio Modes | Background, Full-time | Background, Full-time |
Packet Sniffer Mode | Yes | Yes |
Spectrum Analyzer | Yes | Yes |
Dimensions | ||
Length x Width x Height | 6.3 x 6.3 x 1.85 inches (160 x 160 x 47 mm) | 6.3 x 6.3 x 1.85 inches (160 x 160 x 47 mm) |
Weight | 1.1 lbs (0.5 kg) | 1.1 lbs (0.5 kg) |
Package (shipping) Weight | 4.95 lbs (2.2 kg) | 5.3 lbs (2.4 kg) |
Mounting Options | Ceiling, T-Rail and Wall | Ceiling, T-Rail and Wall |
Included Accessories | Mount kits for Ceiling, T-Rail, and Wall | Mount kits for Ceiling, T-Rail, and Wall, 4 dipole antennas |
Environment | ||
Power Supply | Adapter Input: 100-240V, 50/60Hz, 0.4A Output: 12V DC, 2A | Adapter Input: 100-240V, 50/60Hz, 0.4A Output: 12V DC, 2A |
Power Consumption (Max.) | 7.8 W | 10.5 W |
Humidity | 5% to 90% non-condensing | 5% to 90% non-condensing |
Operating Temperature | -4 to 122˚F (-20 to 50˚C) | -4 to 122˚F (-20 to 50˚C) |
Storage Temperature | -40 to 158˚F (-40 to 70˚C) | -40 to 158˚F (-40 to 70˚C) |
Directives | Low Voltage Directive • RoHS2 | Low Voltage Directive • RoHS2 |
UL2043 Plenum Material | Yes | Yes |
Mean Time Between Failures | >30 Years | >30 Years |
IP Rating | – | – |
Surge Protection Built In | – | – |
Hit-less PoE Failover | No | No |
Certifications | ||
WiFi Alliance Certified | Yes | Yes |
DFS | FCC, IC, CE, Japan, Taiwan | FCC, IC, CE, Japan, Taiwan |
Certifications | ||
Limited Lifetime Warranty | Yes | Yes |
Wi-Fi 6 (802.11ax) Indoor Access Point with integrated or external antenna options.
The AP305C/CX are indoor enterprise APs based on a new system-ona-chip (SoC) with two built-in dual-band radios providing the best value with Wi-Fi 6 high efficiency. You have your choice of models with either integrated or external antennas. Advanced radio technology delivers 802.11ax 2x2:2 data rates up to 2.4 Gbps concurrently on both the 2.4 GHz and 5 GHz radios. These 2x2:2 APs continue the Extreme tradition of software-selectable radios (SSRs) capable of dual 5 GHz connectivity for indoor and industrial environments. 305C/CX intelligent monitoring of the software- configurable radios enables network managers to configure network RF technology based on user environment and configure the access points in different modes as required. Management Analytics In conjunction with Extreme Management system, cloud or on-premises, the AP305C/CX provides a very rich set of data displayed via context driven widgets, representing historical data or a combination of historical and current data. This provides contextspecific granularity with perspective views for locations, network, APs, individual client devices, as well as policy roles. In each context, administrators can adjust dashboards make a widget library. FEATURESCisco 890 Series ISRs deliver integrated security and threat defense, protecting networks from both known and new Internet vulnerabilities and attacks. These powerful, fixed-configuration routers provide secure broadband, Metro Ethernet, and Wireless LAN (WLAN) connectivity. Service providers offering managed Ethernet WAN services can deploy them in customer locations as CPE. You get centralized and remote management capabilities through web-based tools and Cisco IOS® Software for full visibility and control of network configurations at the remote site.
The 890 routers simplify the deployment of Ethernet WAN services, with end-to-end Operations, Administration, and Maintenance (OA&M), Service-Level Agreement (SLA) monitoring and verification, and configuration management.
Cisco 890 Series ISRs come with an 8-port managed switch, providing LAN ports to connect multiple devices. An optional Power-over-Ethernet (PoE) capability can also supply power to IP phones and other devices. Eleven Cisco 890 Series models are available: Figure 1 shows the front and back of one, the Cisco 892FSP.