GET IN TOUCH
Please complete the form with your contact details along with your project details, and an our team will respond with a tentative estimate of the project or discuss further requirements.
The FortiAP 321C is a dual-radio 802.11ac AP, designed for medium density indoor environments, including hotspot and guest or social WiFi deployments. The smoke detector form factor is perfect where discreet installation is required, like school classrooms and retail stores.
Please complete the form with your contact details along with your project details, and an our team will respond with a tentative estimate of the project or discuss further requirements.
FortiAP-321C | |
---|---|
Hardware | |
Indoor/Outdoor Deployment | Indoor AP |
Number of Radios | 2 |
Number of Antennas | 6 Internal |
Antenna Type and Peak Gain | PIFA: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400-2.4835, 5.150-5.250, 5.250-5.350, 5.470-5.725, 5.725-5.850 |
Radio 1 Capabilities | 2.4 GHz b/g/n (3×3:3 stream) 20/40 MHz (64 QAM) |
Radio 2 Capabilities | 5 GHz a/n/ac (3×3:3 stream) 20/40/80 MHz (256 QAM) |
Maximum Data Rate | Radio 1: Up to 450 Mbps Radio 2: Up to 1300 Mbps |
Bluetooth Low Energy (BT/BLE) Radio | – |
Interfaces | 1x 10/100/1000 Base-T RJ45 |
Power over Ethernet (PoE) | IEEE 802.3af |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 2.4 GHz: 24 dBm / 251 mW (3 chains combined)* 5 GHz: 25 dBm / 316 mW (3 chains combined)* |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af |
SSID Types Supported | Local-Bridge, Tunnel, Mesh |
Per Radio Client Capacity | Up to 128 |
Cellular Co-existence | No |
LED Off Mode | Yes |
Advanced 802.11 Features | |
802.11ac Wave 2 MU-MIMO | No |
Transmit Beam Forming (TxBF) | No |
Low-Density Parity Check (LDPC) Encoding | Yes |
Maximum Likelihood Demodulation (MLD) | Yes |
Maximum Ratio Combining (MRC) | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes |
MIMO Power Save | Yes |
Short Guard Interval | Yes |
Wireless Monitoring Capabilities | |
Rogue Scan Radio Modes | Background, Full-time |
WIPS / WIDS Radio Modes | Background, Full-time |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | |
Length x Width x Height | 6.3 x 6.3 x 1.66 inches (160 x 160 x 42 mm) |
Weight | 0.77 lbs (0.35 kg) |
Package (shipping) Weight | 1.33 lbs (0.6 kg) |
Mounting Options | Ceiling, T-Rail, and Wall |
Included Accessories | Mount kits for Ceiling, T-Rail, and Wall |
Environment | |
Power Supply | SP-FG20C-PA-XX, GPI-115, or GPI-130 |
Power Consumption (Max.) | 12.6 W |
Humidity | 5% to 90% non-condensing |
Operating Temperature | -32 to 113°F (0-45°C) |
Storage Temperature | -4 to 140˚F (-20 to 60˚C) |
Directives | Low Voltage Directive • RoHS2 |
UL2043 Plenum Material | No |
Mean Time Between Failures | >30 Years |
IP Rating | – |
Surge Protection Built In | – |
Hit-less PoE Failover | No |
Certifications | |
WiFi Alliance Certified | Yes |
DFS | CE, Japan |
Certifications | |
Limited Lifetime Warranty | Yes |
Cisco 890 Series ISRs deliver integrated security and threat defense, protecting networks from both known and new Internet vulnerabilities and attacks. These powerful, fixed-configuration routers provide secure broadband, Metro Ethernet, and Wireless LAN (WLAN) connectivity. Service providers offering managed Ethernet WAN services can deploy them in customer locations as CPE. You get centralized and remote management capabilities through web-based tools and Cisco IOS® Software for full visibility and control of network configurations at the remote site.
The 890 routers simplify the deployment of Ethernet WAN services, with end-to-end Operations, Administration, and Maintenance (OA&M), Service-Level Agreement (SLA) monitoring and verification, and configuration management.
Cisco 890 Series ISRs come with an 8-port managed switch, providing LAN ports to connect multiple devices. An optional Power-over-Ethernet (PoE) capability can also supply power to IP phones and other devices. Eleven Cisco 890 Series models are available: Figure 1 shows the front and back of one, the Cisco 892FSP.
Easy-to-Use Managed Switches that Provide the Ideal Combination of Features and Affordability
To stay ahead in a competitive marketplace, small businesses need to make every dollar count. That means getting the most value from your technology investments, but it also means making sure that employees have fast, reliable access to the business tools and information they need. Every minute an employee waits for an unresponsive application – and every minute your network is down – has an impact on your bottom line. The importance of maintaining a strong and dependable business network only grows as your business adds more employees, applications, and network complexity.
When your business needs advanced security and features but value is still a top consideration, you’re ready for the new generation of Cisco® Small Business managed switches: the Cisco 300 Series.
The challenge for small branch offices is to provide always-on data services, secure connections to corporate resources, and access to public cloud services. You might also need wireless or voice connectivity in the branch. The 880 routers provide best-in-class performance and connection options to branch offices with 5 to 10 workers.